Step into the crypto market with UTrader — trade 100+ cryptocurrencies with CFDs. Analyze price movements, develop your own investment strategy, and turn market trends to your advantage.
Markets and tools
Cryptocurrencies
100+
Cryptocurrency
7/24
Trading opportunity
CFD
Trading with Contracts for Difference
Name |
Description |
Status | |
![]() | Aave | AAVE/USD | available |
Algorand | ALGO /USD | available | |
Altcoin Index | XAI/USD | available | |
![]() | Amp | AMP/USD | available |
Ampleforth Governance Token | FORTH/USD | available | |
Ankr | ANKR/USD | available | |
Ape: APE.USD | APE/USD | available | |
Apt: APT.USD | APT/USD | available | |
Arbitrum | ARB/USD | available | |
Arweave | AR/USD | available | |
Audius | AUDIO/USD | available | |
Avalanche | AVAX/USD | available | |
Axie infinity | AXS/USD | available | |
Band Protocol | BAND/USD | available | |
Bancor | BNT/USD | available | |
Basic Attention Token | BAT/USD | available | |
Binance Coin | BNB/USD | available | |
Bitcoin | BTC/USD | available | |
Bitcoin Cash | BCH/USD | available | |
BitTorrent | BTTC/USD | available | |
Bonk | BONK/USD | available | |
Cardano | ADA/USD | available | |
Cartesi | CTSI/USD | available | |
Celo | CELO/USD | available | |
Chainlink: LINK / USD | LINK/USD | available | |
Chiliz / US Dollar | CHZ/USD | available | |
Clover Finance | CLV/USD | available | |
Compound | COMP/USD | available | |
Convex Finance /USD | CVX/USD | available | |
Cosmos Coin | ATOM/USD | available | |
COTI | COTI/USD | available | |
Curve DAO Token: CRV / USD | CRV/USD | available | |
Dash | DASH/USD | available | |
Decentraland | MANA/USD | available | |
Decred | DCR/USD | available | |
DeFi coin Index | DEFIX/USD | available | |
DFI Money | YFII/USD | available | |
Dogecoin | DOGE/USD | available | |
dogwifhat | WIF/USD | available | |
DYDX | DYDX/USD | available | |
eCash | XEC/USD | available | |
Elrond | EGLD/USD | available | |
Enjin | ENJ/USD | available | |
Enzyme | MLN/USD | available | |
EOS | EOS/USD | available | |
Ethereum | ETH/USD | available | |
Ethereum Classic | ETC/USD | available | |
Ethereum Name Service | ENS/USD | available | |
Fantom | FTM/USD | available | |
Fetch.ai | FET/USD | available | |
Filecoin | FIL/USD | available | |
Floki | FLOKI/USD | available | |
Flow | FLOW/USD | available | |
FTX Token | FTT/USD | available | |
Gala | GALA/USD | available | |
Gitcoin | GTC/USD | available | |
GMX / US Dollar | GMX/USD | available | |
Harmony | ONE/USD | available | |
Harvest Finance | FARM/USD | available | |
Hedera | HBAR/USD | available | |
Holo | HOT/USD | available | |
Horizen | ZEN/USD | available | |
ICON | ICX/USD | available | |
IMX | IMX/USD | available | |
IOTA | IOTA/USD | available | |
IoTeX | IOTX/USD | available | |
Internet Computer | ICP/USD | available | |
Kadena / US Dollar | KDA/USD | available | |
Kusama | KSM/USD | available | |
LEOcoin | LEO/USD | available | |
Litecoin | LTC/USD | available | |
Livepeer | LPT/USD | available | |
Loopring | LRC/USD | available | |
Lumia / US Dollar | LUMIA/USD | available | |
Maker DAO | MKR/USD | available | |
Mask Network | MASK/USD | available | |
Mina | MINA/USD | available | |
Mirror Protocol | MIR/USD | available | |
Monero | XMR/USD | available | |
MOVR | MOVR/USD | available | |
NEAR Protocol | NEAR/USD | available | |
Neo | NEO/USD | available | |
Nexo | NEXO/USD | available | |
NKN | NKN/USD | available | |
OFFICIAL TRUMP | TRUMP/USD | available | |
OmiseGo | OMG/USD | available | |
ONT | ONT/USD | available | |
Origin Protocol | OGN/USD | available | |
Orchid | OXT/USD | available | |
Optimism | OP/USD | available | |
0x | ZRX/USD | available | |
PancakeSwap | CAKE/USD | available | |
PERP | PERP/USD | available | |
Polkadot | DOT/USD | available | |
Polygon | POL/USD | available | |
Quant | QNT/USD | available | |
Quantum | QTUM/USD | available | |
QuickSwap | QUICK/USD | available | |
RAY | RAY/USD | available | |
Ravencoin | RVN/USD | available | |
Request | REQ/USD | available | |
Ripple | XRP/USD | available | |
SCRT | SCRT/USD | available | |
SHIBA INU | SHIB/USD | available | |
Siacoin | SC/USD | available | |
SKALE Network | SKL/USD | available | |
Solana | SOL/USD | available | |
Sonic | S/USD | available | |
Stacks | STX/USD | available | |
Stellar Lumens | XLM/USD | available | |
Storj | STORJ/USD | available | |
SushiSwap | SUSHI/USD | available | |
Synthetix | SNX/USD | available | |
Tellor | TRB/USD | available | |
Tezos / US Dollar | XTZ/USD | available | |
The Sandbox | SAND/USD | available | |
The Graph | GRT/USD | available | |
THORChain | RUNE/USD | available | |
THETA | THETA/USD | available | |
Theta Fuel | TFUEL/USD | available | |
Threshold Network Token | T/USD | available | |
TONCOIN | TON/USD | available | |
TRON Coin | TRX/USD | available | |
TrueFi | TRU/USD | available | |
Trust Wallet Token | TWT/USD | available | |
TUSD | TUSD/USD | available | |
Ultra Salescloud | UST/USD | available | |
UMA | UMA/USD | available | |
Uniswap | UNI/USD | available | |
VeChain | VET/USD | available | |
WAX | WAXP/USD | available | |
WOO | WOO/USD | available | |
XDC Network | XDC/USD | available | |
ZCash | ZEC/USD | available | |
Zilliqa | ZIL/USD | available |
© 2025 Unicapital Investment Company OJSC.
Bütün hüquqlar qorunur.