"EmbaFinans” NBCO CJSC
"EmbaFinans” NBCO CJSC| Issuer | Embafinans |
| ISIN code | AZ2017020606 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 30 000 |
| Coupon Rate | 13% |
| Profitability | 13% |
| Issuer | Embafinans |
| ISIN code | AZ2017020606 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 30 000 |
| Coupon Rate | 13% |
| Profitability | 13% |
| Issuer | FINCA Azerbaijan |
| ISIN code | AZ2008019203 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 13 |
| Coupon Rate | 15% |
| Profitability | 14,5% |
| Expiration Date | 23.12.2026 |
| Issuer | Ferrum Capital |
| ISIN code | AZ2022022282 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 52 |
| Coupon Rate | 14% |
| Profitability | 13,5% |
| Expiration Date | 18.02.2027 |
| Issuer | Embafinans |
| ISIN code | AZ2016020607 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 34 |
| Coupon Rate | 13% |
| Profitability | 12,5% |
| Expiration Date | 30.07.2027 |
| Issuer | FINCA Azerbaijan |
| ISIN code | AZ2012019207 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 19 |
| Coupon Rate | 9% |
| Profitability | 8,5% |
| Expiration Date | 08.12.2027 |
| Issuer | FINCA Azerbaijan |
| ISIN code | AZ2013019206 |
| Nominal Value | 100 |
| Currency | USD |
| Quantity | 122 |
| Coupon Rate | 9% |
| Profitability | 8.5% |
| Expiration Date | 29.01.2028 |
| Issuer | Unibank CB |
| ISIN code | AZ2018002025 |
| Nominal Value | 1000 |
| Currency | USD |
| Quantity | 46 |
| Coupon Rate | 9% |
| Profitability | 7,9% |
| Expiration Date | 29.05.2031 |
When investing in local markets through Unicapital:
© 2026 Unicapital Investment Company OJSC.
Bütün hüquqlar qorunur.