"FINCA Azerbaijan" NBCO LLC
"FINCA Azerbaijan" NBCO LLCIssuer | FINCA Azerbaijan |
ISIN code | AZ2009019202 |
Nominal Value | 100 |
Currency | AZN |
Quantity | 54 |
Coupon Rate | 15% |
Profitability | 14,5% |
Expiration Date | 12.02.2027 |
Issuer | FINCA Azerbaijan |
ISIN code | AZ2009019202 |
Nominal Value | 100 |
Currency | AZN |
Quantity | 54 |
Coupon Rate | 15% |
Profitability | 14,5% |
Expiration Date | 12.02.2027 |
Issuer | FINCA Azerbaijan |
ISIN code | AZ2008019203 |
Nominal Value | 100 |
Currency | AZN |
Quantity | 12 |
Coupon Rate | 15% |
Profitability | 14,5% |
Expiration Date | 23.12.2026 |
Issuer | FINCA Azerbaijan |
ISIN code | AZ2007019204 |
Nominal Value | 100 |
Currency | AZN |
Quantity | 419 |
Coupon Rate | 15% |
Profitability | 14,5% |
Expiration Date | 21.11.2026 |
Issuer | Unibank CB |
ISIN code | AZ2016002027 |
Nominal Value | 100 |
Currency | AZN |
Quantity | 187 |
Coupon Rate | 11,5% |
Profitability | 11,5% |
Expiration Date | 22.10.2027 |
Issuer | Ferrum Capital |
ISIN code | AZ2019022287 |
Nominal Value | 100 |
Currency | AZN |
Quantity | 2895 |
Coupon Rate | 14% |
Profitability | 13,5% |
Expiration Date | 19.08.2025 |
When investing in local markets through Unicapital:
© 2025 Unicapital Investment Company OJSC.
Bütün hüquqlar qorunur.