“Unibank CB” OJSC
“Unibank CB” OJSCIssuer | Unibank |
Nominal Value | 1000 |
Currency | USD |
Quantity | 83 |
Coupon Rate | 8.00% |
Profitability | 7.25% |
Expiration Date | 30.11.2028 |
Issuer | Unibank |
Nominal Value | 1000 |
Currency | USD |
Quantity | 83 |
Coupon Rate | 8.00% |
Profitability | 7.25% |
Expiration Date | 30.11.2028 |
Issuer | Unibank |
Nominal Value | 100 |
Currency | AZN |
Quantity | 10 000 |
Coupon Rate | 11.50% |
Profitability | 11.50% |
Expiration Date | 22.10.2027 |
Issuer | Kapital Bank |
Nominal Value | 100 |
Currency | USD |
Quantity | 1000 |
Coupon Rate | 7.00% |
Profitability | 6.50% |
Expiration Date | 17.07.2031 |
Issuer | Finca |
Nominal Value | 1 000 |
Currency | USD |
Quantity | 250 |
Coupon Rate | 9.00% |
Profitability | 9.00% |
Expiration Date | 11.01.2026 |
Issuer | AccessBank |
Nominal Value | 1 000 |
Currency | USD |
Quantity | 1 000 |
Coupon Rate | 6.00% |
Profitability | 6.00% |
Expiration Date | 14.12.2025 |
When investing in local markets through Unicapital:
© 2025 Unicapital Investment Company OJSC.
Bütün hüquqlar qorunur.