"Ferrum Capital" CJSC
"Ferrum Capital" CJSC| Issuer | Ferrum Capital |
| ISIN code | AZ2022022282 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 40 000 |
| Coupon Rate | 14% |
| Profitability | 14% |
| Issuer | Ferrum Capital |
| ISIN code | AZ2022022282 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 40 000 |
| Coupon Rate | 14% |
| Profitability | 14% |
| Issuer | FINCA Azerbaijan |
| ISIN code | AZ2012019207 |
| Nominal Value | 100 |
| Currency | USD |
| Quantity | 19 |
| Coupon Rate | 9% |
| Profitability | 9% |
| Issuer | FINCA Azerbaijan |
| ISIN code | AZ2009019202 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 45 |
| Coupon Rate | 15% |
| Profitability | 14,5% |
| Expiration Date | 12.02.2027 |
| Issuer | FINCA Azerbaijan |
| ISIN code | AZ2008019203 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 13 |
| Coupon Rate | 15% |
| Profitability | 14,5% |
| Expiration Date | 23.12.2026 |
| Issuer | FINCA Azerbaijan |
| ISIN code | AZ2007019204 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 1 |
| Coupon Rate | 15% |
| Profitability | 14,5% |
| Expiration Date | 21.11.2026 |
| Issuer | Ferrum Capital |
| ISIN code | AZ2019022287 |
| Nominal Value | 100 |
| Currency | AZN |
| Quantity | 986 |
| Coupon Rate | 14% |
| Profitability | 13,5% |
| Expiration Date | 19.08.2026 |
When investing in local markets through Unicapital:
© 2026 Unicapital Investment Company OJSC.
Bütün hüquqlar qorunur.