"Unibank" KB ASC
"Unibank" KB ASCIssuer | Unibank |
Nominal Value | 100 |
Currency | AZN |
Quantity | 10 000 |
Coupon Rate | 11.50% |
Profitability | 11.50% |
Expiration Date | 22.10.2027 |
Issuer | Unibank |
Nominal Value | 100 |
Currency | AZN |
Quantity | 10 000 |
Coupon Rate | 11.50% |
Profitability | 11.50% |
Expiration Date | 22.10.2027 |
Issuer | Kapital Bank |
Nominal Value | 100 |
Currency | USD |
Quantity | 1000 |
Coupon Rate | 7.00% |
Profitability | 6.50% |
Expiration Date | 17.07.2031 |
Issuer | Finca |
Nominal Value | 1 000 |
Currency | USD |
Quantity | 250 |
Coupon Rate | 9.00% |
Profitability | 9.00% |
Expiration Date | 11.01.2026 |
Issuer | Finca |
Nominal Value | 100 |
Currency | AZN |
Quantity | 10 000 |
Coupon Rate | 12.50% |
Profitability | 12.50% |
Expiration Date | 16.03.2025 |
Issuer | Ferrum Kapital |
Nominal Value | 1000 |
Currency | AZN |
Quantity | 1218 |
Coupon Rate | 13.00% |
Profitability | 13.00% |
Expiration Date | 06.07.2025 |
Issuer | AccessBank |
Nominal Value | 1 000 |
Currency | USD |
Quantity | 1 000 |
Coupon Rate | 6.00% |
Profitability | 6.00% |
Expiration Date | 14.12.2025 |
Issuer | Max LLC |
Nominal Value | 1 000 |
Currency | AZN |
Quantity | 438 |
Coupon Rate | 13.00% |
Profitability | 13.00% |
Expiration Date | 23.05.2025 |
Issuer | SOCAR |
Nominal Value | 1 000 |
Currency | USD |
Quantity | 200 000 |
Coupon Rate | 6% |
Subscription | 15.01 - 28.02 2025 |
Payment Period | Quarterly |
Maturity Period | 5 year |
Trading Start Date | 07.03.2025 |
When investing in local markets through Unicapital:
© 2025 Unicapital Investment Company OJSC.
Bütün hüquqlar qorunur.